Advantage™ 2200 Fingertip Pulse Oximeter
Advantage™ 2200 Fingertip Pulse Oximeter is a portable fingertip pulse oximeter ideally suited for home, sport, or aviation use.
Special Price
$35.04
Regular Price
$43.80
SKU
2200
Details
A portable fingertip pulse oximeter ideally suited for home, sport, or aviation use.
Features & Benefits
- Reads SPO2 and Pulse Rate
- Accuracy: SPO2 ±2% / HR ±5%BPM
- 2 changeable display modes
- Bright red LED display
- Fits fingers with a thickness of 8mm-20mm (0.31"-0.79")
What's Included
- 1 x Fingertip pulse oximeter
- 1 x Lanyard
- 2 x AAA batteries
Specifications
SKU | 2200 |
Manufacturer | American Diagnostic Corp |
UPC | 634782065294 |
Finger Range | 8.0mm-20.0mm (0.31"-0.79") |
SpO2 Range |
70-100% |
PR Range | 30-250bpm |
PR Display Mode | Bargraph |
SpO2 Accuracy | '+/-2% @ 80-99%, +/-3% @ 70-80% |
Display | LED |
PR Accuracy | +/-2bpm |
Power Requirements | Two AAA Alkaline batteries |
Power Consumption | 40mA |
Battery Life | 18 hours (continuous) |
Dimensions | 2.19"x1.13"x1 (55x29x25mm) |
Weight | 1.76 oz. (50g) |
Operating Temperature | 41°F to 104°F (5°C to 40°C) |
Storage Temperature | -13°F to 158°F (-25°C to 70°C) |
Relative Humidity | 15%~93% in operation/≤93% in storage |
Reviews