CPAP Comparison Guide
Device | Transcend 365 miniCPAP |
AirSense 10 |
DreamStation Auto |
SleepStyle Auto |
Manufacturer | Somnetics International | ResMed | Philips Respironics | Fisher & Paykel |
SKU | 503091 | 37207 | DSX500H11 | SPSAXX |
Weight (oz) | 27.2 | 44.0 | 47.04 | 59.2 |
Dimensions (in) | 7.8 x 3.8 x 4.5 | 4.57 x 10.04 x 5.91 | 6.2 x 7.6 x 3.3 | 5.7 x 7.0 x 7.2 |
Warranty (Years) | 2 | 2 | 2 | 2 |
Noise Level (dBa) | 27.7 | 26.6 +- 2 | 27 | 28 +- 1.5 |
Power Supply Input (V) | 100-240 | 100-240 | 100-240 | 100-240 |
Compatibility | ||||
---|---|---|---|---|
Qtube?(Reduces sound up to 90%) | ||||
Is a SoClean Adapter Required ? | Not recommended to be used with SoClean | |||
Masks | Compatible with all masks | Compatible with all masks | Compatible with all masks | Compatible with all masks |
Free Trial | ||||
Offered | ||||
Length | 30 days | 30 days | 15 days | 10 days |
Humidification | ||||
Built-in Humidification | ||||
Battery Options | ||||
Power Cord | ||||
External Battery Pack | ||||
Integrated Battery Pack | ||||
Solar Battery Charger | ||||
Approvals | ||||
FAA Approval (in-flight) | ||||
American Arthritis Ease of Use Commendation | ||||
Features | ||||
Information Display | ||||
Built in Bluetooth | ||||
Bluetooth Option | N/A | Yes, with modem | ||
USB Port | ||||
iOS App | ||||
Android App | ||||
Pressure | ||||
Pressure Range (cm H2O) | 4 -- 20 | 4 -- 20 | 4 -- 20 | 4 -- 20 |
Pressure Increments | 0.1 | 0.2 | 0.5 | 0.5 |
Altitude Compensation | Up to 8,000 feet | Up to 8,000 feet | Up to 7,500 feet | Up to 9,000 feet |
Operating Mode | ||||
CPAP | ||||
APAP |